| Owner | Gray Watson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Boston, Massachusetts US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 2009 Toyota Yaris Conversion of a 2009 Toytota Yaris by EV Innovations (formerly Hybrid Technologies). This is now "Li-On Motors". Please contact me | ||||||||
| Motor | Azure Dynamics/Solectria | ||||||||
| Controller | Azure Dynamics/Solectria | ||||||||
| Batteries | 0.00 Volt, Lithium-Ion | ||||||||
| Top Speed | 75 MPH (120 KPH) Comfortable cruising speed is 60mph. The car can go to 70 or 80 but it is close to max current to sustain it. | ||||||||
| Range | 100 Miles (160 Kilometers) EV Innovations has been producing vehicles in the 100-130 mile range. I will translate this into "real" range at different speeds when I start to street test it. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Tires | Standard toyota yaris stock. | ||||||||
| Conversion Time | 4-9 months. Highly variable. | ||||||||
| Conversion Cost | $25,000. |
