| Owner | Tomislav Cubelic | ||
|---|---|---|---|
| Owner's Other EV | 1982 Citroen VISA II | ||
| Location | Velika Gorica, Zagreb County Croatia (Hrvatska) map | ||
| Web/Email | WebPage | ||
| Vehicle | 1991 Fiat 126 bis | ||
| Motor | Koncar Series Wound DC forklift hydraulic pump motor | ||
| Controller | Zapi H2B-600 with regen | ||
| Batteries | 30 Thunder Sky LFP100, 96.00 Volt, Lithium Iron Phosphate | ||
| System Voltage | 96 Volts | ||
| Charger | two 48V/30A chargers in series | ||
| Heater | heater 1500W max, controlled by "smart" controller, able to rise temperature 15-20 deg.C above outside temp. | ||
| DC/DC Converter | laptop charger, adjusted to 13.4 VDC, 6A | ||
| Instrumentation | original, fuel gauge converted to battery level meter; temp. gauge converted to eco-meter | ||
| Top Speed | 50 MPH (80 KPH) | ||
| Acceleration | 0-50 km/h in 9 sec. | ||
| Range | 50 Miles (80 Kilometers) 80+ km in summer, more then 50 km at -5 deg. C (heater on) | ||
| Watt Hours/Mile | 160 Wh/Mile 100-200 Wh/km from socket, depends on driving style, usualy 130-140 (urban-suburban) | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults + 2 kids | ||
| Curb Weight | 1,650 Pounds (749 Kilograms) | ||
| Tires | 135/70R13 | ||
| Conversion Time | don't ask | ||
| Additional Features | home made rear window defogger |






