| Owner | Steve Clunn |
|---|---|
| Owner's Other EVs | 1929 Gazelle 1983 Ford Ranger Comuta-Car Porsche 924 Turbo 1986 Mazda Truck 1986 Mazda Truck 1986 Nissan 300ZX Toyota Tercel 1991 Toyota Pickup Toyota Rav4 2000 Saturn 1967 Morris MK1100 1980 Suzuki 1956 Ford F500 |
| Location | Fort Pierce, Florida US map |
| Web/Email | WebPage |
| Vehicle | Volkswagen VW Based Clunn Car 1 |
| Motor | Advanced DC FB1-4001 Series Wound DC 9" |
| Drivetrain | VW Transaxle |
| Controller | Curtis 120 Volt 400 Amp |
| Batteries | 20, 6.00 Volt, Lead-Acid, Flooded golf cart |
| System Voltage | 120 Volts |
| Charger | homemade |
| Instrumentation | a) E-meter b) Ammeter |
| Top Speed | 50 MPH (80 KPH) |
| Range | 76 Miles (122 Kilometers) at 30 mph |
| Seating Capacity | 2 adults |
| Curb Weight | 3,200 Pounds (1,454 Kilograms) |
| Tires | 165R15 |



