| Owner | Jim Conant | ||||||
|---|---|---|---|---|---|---|---|
| Location | Cocoa, Florida United States map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1997 Chevrolet S-10 Pickup upon purchase was a 2.2, 5 speed, air, p/s, p/b. Truck had a blown head gasket. | ||||||
| Motor | Advanced DC FB-4001 Series Wound DC | ||||||
| Drivetrain | 5 speed manual transmission | ||||||
| Controller | EVH-PWX16 Controller built by Mark Hazen of EVHelp LLC | ||||||
| Batteries | 24 Energizer GC-2, 6.00 Volt, Lead-Acid, Flooded Sold by Sam's Club. Energizer by Johnson Controls | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Samlex Using 12 12v chargers by Samlex, wall mounted external distributed charging system. May install onboard charger at a later date. | ||||||
| Heater | None, not required in Florida | ||||||
| DC/DC Converter | Lambda SWS600 | ||||||
| Instrumentation | 115-175v voltmeter 0-500a ammeter | ||||||
| Top Speed | 65 MPH (104 KPH) So far 65 mph, but I am sure it will do better. Updates to come! | ||||||
| Acceleration | Good! | ||||||
| Range | 30 Miles (48 Kilometers) So far longest trip is 30 miles and still had 65% charge after trip. Updates to come! | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 1/2 adults | ||||||
| Conversion Time | A year, cosmetics still to go and painting | ||||||
| Follow my conversion at: WebPage | |||||||



