| Owner | E-V Concepts | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Ferrari Boxer EV Ferrari Boxer EV RIXSTER 2009 Sigma GTE | ||||
| Location | Charleston, South Carolina US map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2009 Pro Street Frame Full Sized Motorcycle with custom designed fairing by E-V Concepts. | ||||
| Motor | Advanced DC K91-4003 6.7 Series Wound DC 96 volts | ||||
| Drivetrain | Direct Drive Belt | ||||
| Controller | Curtis | ||||
| Batteries | 400 26650, 3.60 Volt, Lithium-Ion | ||||
| System Voltage | 96 Volts | ||||
| Charger | Three High speed chargers and three BMS chargers designed by E-V Concepts. Charge time under 45 minutes. | ||||
| DC/DC Converter | Curtis | ||||
| Instrumentation | Volt and Amps | ||||
| Top Speed | 100 MPH (160 KPH) | ||||
| Acceleration | Very Fast | ||||
| Range | 50 Miles (80 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 Adults | ||||
| Curb Weight | 285 Pounds (129 Kilograms) | ||||
| Tires | 16 rear 19 front | ||||
| Conversion Time | Two weeks | ||||
| Conversion Cost | $16000.00 | ||||
| Additional Features | One of a kind fiberglass fairing designed by E-V Concepts | ||||
| These motorcycles are in production and for sale along with the other 2009 electric vehicles from E-V Concepts. You can order with your options and custom paint. email@e-vconcepts.com 704 701 5331 | |||||


