| Owner | David | ||||||
|---|---|---|---|---|---|---|---|
| Location | Richardson, Texas US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1972 Porsche 914 All Electric 2-door sports coupe with removable top | ||||||
| Motor | Advanced DC FB1-4001A Series Wound DC 9.1" motor 85HP max. | ||||||
| Drivetrain | 5-speed manual with clutched adapter | ||||||
| Controller | Curtis 1231C-8601 500 amp controller 144vdc | ||||||
| Batteries | 15 US Battery 8V-GCHC-XC, 8.00 Volt, Lead-Acid, Flooded Batteries no longer hold charge and need to be replaced | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Quick Charge SCO12010 Temporary Replacement for the Russco charger that needs to be replaced. | ||||||
| Heater | Vornado VH101 - 750 watt 120VAC Space Heater (fed via a 12VDC : 120V AC 1200W Chicago Electric Inverter | ||||||
| DC/DC Converter | Kelly HWZ Series 300W 120vdc to 12vdc-25 amp | ||||||
| Instrumentation | EA 500amp meter - analog EA 120volt 'state of charge' - analog | ||||||
| Top Speed | 90 MPH (144 KPH) | ||||||
| Acceleration | Slightly less than factory 4 cyc ICE | ||||||
| Range | 44 Miles (70 Kilometers) This is my best recorded range to date. | ||||||
| Watt Hours/Mile | 410 Wh/Mile This is an average watt-hours per mile is based on a recorded 18kwh to recharge a 44 mile trip. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 people | ||||||
| Curb Weight | 3,000 Pounds (1,363 Kilograms) Approximate | ||||||
| Tires | Yokohama YK520 - low rolling resistance 195/65/R15 91H | ||||||
| Conversion Time | 5 months | ||||||
| Conversion Cost | $23K+ including donor car and restoration | ||||||
| Additional Features | *Electro Automotive kit with modifications *GPS used to monitor speed and trip distance (in glove box as spare trip meter & speedometer) *A/C meter to monitor kw usage and amp draw of charging system. *Carpet, shift boot and A-pillar guage holder from 914 Appearance and Performance. *New Dino steering wheel and Igee seat covers. *Paint and body work by Road Runner Paint and Body- Richardson, Tx. *Upgraded suspension - new shocks, new heavy duty springs, sway bar rear, installed chassis stiffening kit. *Reverse beeper switched in dash *1200w inverter for heater power *Charge indicator lights on hood | ||||||
| Car is currently stored in a garage for Winter 2011-2012. The batteries no longer hold a charge and need to be replaced. I will wait until Spring to replace batteries and the charger. | |||||||









