| Owner | Harry Bakker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Hoofddorp, North Holland Netherlands map | ||||||||
| Vehicle | 1998 Peugeot 106 this is a Peugeot 106 electric. Bought and used by the cit of Gent(B). Since May 2006 I use this car for home/work and getting groceries | ||||||||
| Motor | Leroy Somer sa 13 | ||||||||
| Drivetrain | direct drive with planetary system. | ||||||||
| Controller | SAGEM power 200A voltage 120v weight 23 kg | ||||||||
| Batteries | 20 Saft STM 5- 100 MRE, 6.00 Volt, Nickel-Cadmium, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Sagem INCLUDES the same box within the controller. max capacety 2800 w 230 v/ 16 a | ||||||||
| Heater | Webasto petrol heater | ||||||||
| DC/DC Converter | Sagem | ||||||||
| Instrumentation | psa | ||||||||
| Top Speed | 59 MPH (94 KPH) | ||||||||
| Acceleration | 0-50 km/h 5 sec | ||||||||
| Range | 44 Miles (70 Kilometers) | ||||||||
| Watt Hours/Mile | 3 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,630 Pounds (1,195 Kilograms) | ||||||||
| Tires | Michelin Proxima low resistance | ||||||||
| Additional Features | Car stereo with bluetooth. | ||||||||
| I drive this car with great fun. I drive about 10k /year. I saved myself about 2500 euro´s, compared to a fueled version. | |||||||||
