| Owner | Jim Bartlett | ||||||
|---|---|---|---|---|---|---|---|
| Location | Cary, North Carolina United States map | ||||||
| | |||||||
| Vehicle | 1994 Chevrolet S-10 Factory Built S-10 pickup. 312V DC system. Never a gasoline vehicle. | ||||||
| Motor | Hughes 3-Phase AC 50KW Peak. 15KW Continuous | ||||||
| Drivetrain | 50KW, 3 Phase AC Induction motor. Manual transmission locked in 2nd gear. | ||||||
| Controller | Hughes Dolphin 50KW | ||||||
| Batteries | 26 Universal Power XSA12800, 12.00 Volt, Lead-Acid, AGM 80AH, As of 5/25/09 I have a mixed pack of 16 used XSA12800's (4500 miles on them) and 10 new UB12750 (75AH). | ||||||
| System Voltage | 312 Volts | ||||||
| Charger | Hughes Dolphin Built into Controller | ||||||
| Heater | Fluid heater for original heater core | ||||||
| DC/DC Converter | Built into Controller | ||||||
| Instrumentation | Fuel Gauge used as SOC meter | ||||||
| Top Speed | 70 MPH (112 KPH) | ||||||
| Range | 35 Miles (56 Kilometers) Range was 50 miles when batteries were new. Range is 30 to 35 miles now if driven easily. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 4,400 Pounds (1,999 Kilograms) | ||||||
| Tires | 205/75R15 LRR | ||||||
| Additional Features | PowerPulse onboard battery desulfators. 6 x PP48L plus one PP24L to cover the 26 batteries | ||||||
| SOLD - On it's way to Germany. | |||||||







