| Owner | Glenn | ||||||
|---|---|---|---|---|---|---|---|
| Location | Bakersfield, California United States map | ||||||
| | |||||||
| Vehicle | 1974 Volkswagen Superbeetle | ||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC | ||||||
| Drivetrain | 3.88 ring and pinion adapter uses clutch | ||||||
| Controller | Curtis 1231C-8601 | ||||||
| Batteries | 10 Deka 8A31dt, 12.00 Volt, Lead-Acid, AGM 105 ah | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Quick Charge 120 Volt 10 Amp | ||||||
| Heater | heat gun (hair dryer) | ||||||
| DC/DC Converter | Iota Dls30 120 volt ac to 13.6 volt dc | ||||||
| Instrumentation | paktrac with amp | ||||||
| Top Speed | 70 MPH (112 KPH) still has some left | ||||||
| Acceleration | good feels like stock ic | ||||||
| Range | 25 Miles (40 Kilometers) 60% depth of discharge | ||||||
| Watt Hours/Mile | pulls around 90 amps at 55 mph 60 amps at 45 mph | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults 2 kids | ||||||
| Curb Weight | 0 2040 before conversion will weigh when done | ||||||
| Tires | stock | ||||||
| Conversion Time | 50 hours | ||||||
| Removed lead acid batteries Installing lifepo4 Will update when done | |||||||






