| Owner | Nathan Langley (KNL Electrical Service South West) | ||
|---|---|---|---|
| Owner's Other EVs | 1971 Morrison Milk Float 1961 Wales and Edwards Electric Milk Float | ||
| Location | St Austell, England United Kingdom map | ||
| | |||
| Vehicle | Raleigh Aztec This is a quick 8 hour project to tied me over till funds for the float increase. It is called EBaycycle because most of parts come from EBay (bit obvious but it was better than calling it “The bit on the side”). I was given the main bike by a friend all the running gear was brought from EBay all the other bike bits brake cables, pads etc were from a stall at Cornish Market World that were selling all there bike stuff of cheap. I picked up a second donor bike from a recycling centre for £10 it’s a shame the frame is smaller than the main one as it is in better condition. | ||
| Motor | Unite Motor MY1016 Brushless DC 2500RPM, 250Watt, 14A peak. | ||
| Drivetrain | Direct drive from motor to second fixed gear on rear wheel. It was 4.2:1 10 tooth on the motor and 42 tooth on the wheel. Now I have redone the entire bike I have used the rear hub and gears I will make them adjustable later. The ratio now is 6.03:1, 42 tooth on the wheel to 13 tooth on the low gear and 28 tooth high gear to 10 tooth on the motor. It works along side the standard pedals and gears so it’s useable as a push bike as well. | ||
| Controller | Yi Yun Electron 24v 350W Cheap | ||
| Batteries | 2 7Ah, 12.00 Volt, Lead-Acid, Gel From a UPS I had lying around. Not my first choice. Makes it a bit back heavy. Come on Lithium-Ion! | ||
| System Voltage | 24 Volts | ||
| Charger | For the moment I’m paralleling them up and charging them with a 12V charger also charge at 24V using two 40W solar panels. | ||
| Instrumentation | Wireless Bike Computer | ||
| Top Speed | 25 MPH (40 KPH) On the first test run I found ones you start it off it will build up speed. I had 24.7 Mph without pedaling on a slight downwards hill. I’m going to alter the gear ratio to try to get more power rather than speed, I need it to help up hill not down. Mk2 not yet tested | ||
| Acceleration | It struggles on the flat from standing, starts off at walking pace the slowly builds up. If you start off like you would a normal bike it picks up a lot faster. Mk2 not yet tested | ||
| Range | Watch this space still testing | ||
| EV Miles |
| ||
| Seating Capacity | a adult | ||
| Tires | 26" x 1.75 | ||
| Conversion Time | 8 Hour Including repairing the bike. I think it will take longer to tweak it than it did to build it. Mk2 took about 5 hour. | ||
| Conversion Cost | Bike Free thanks to Chris * Motor 24V 250W From EBay £26 * Electric Bike Throttle From EBay £10.99 * Speed Controller 24V 350W From EBay £23.81 * Electric Bike Brake Lever From EBay £7.98 * Pannier Rack From EBay £16.90 * Dona Bike From RLS £10.00 * Brake Arms From CMW £5.99 * Bike Chain From CMW £1.99 * Wireless Bike Computer Form CMW £8.99 * Front Brake Cable From CMW £1.99 * Crank Removal Tool From CMW £6.99 * Rear Brake Cable From Halfords £2.99 * Chain Rivet Tool From Halfords £5.99 * Steel Tyre Levers From Halfords £2.99 * Grand Total £133.60 |






