| Owner | Jussi Savola | ||||||
|---|---|---|---|---|---|---|---|
| Location | Helsinki, Uusimaa Finland map | ||||||
| Web | WebPage | ||||||
| Vehicle | 1990 Cagiva C12 Freccia Pile of junk got a new life. First EV-MC in Finnish road transport registration. | ||||||
| Motor | Mars ME0708 Permanent Magnet DC | ||||||
| Drivetrain | 11:52, chain | ||||||
| Controller | Sevcon Millipak 4Q | ||||||
| Batteries | 16, 12.00 Volt, Lead-Acid, AGM 16 batteries for go, 48->12 converter for lights etc | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | SBC-2413 original purpose for this charger is to recharge liftfork batteries. | ||||||
| Heater | none | ||||||
| DC/DC Converter | sum ting from China cheap but does the trick. common ground. | ||||||
| Instrumentation | original speedo, Victron BMV 600 Amp Volt meter with brains | ||||||
| Top Speed | 50 MPH (80 KPH) | ||||||
| Acceleration | Not quite competent with my MotoGuzzi or Honda or BMW or Smart :) Better than my Qinggi Zoner V2 moped scooter. | ||||||
| Range | Longest trip so far 57 kilometers | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 1 adult | ||||||
| Curb Weight | 0 around 200 kilos | ||||||
| Conversion Time | over a winter | ||||||
| Conversion Cost | less than 4000e | ||||||
| Additional Features | Does have reverse and regen. | ||||||
| The first converted MC in road traffic in Finland. | |||||||




