| Owner | Ivano Maggio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Altikon, Zürich Switzerland map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | Sam | ||||||||
| Motor | Landert Permanent Magnet DC brushless 15kw 80Nm | ||||||||
| Batteries | 14 Hawker genesis G12 26 Ah lead acid, 12.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 168 Volts | ||||||||
| Charger | Zivan | ||||||||
| Top Speed | 55 MPH (88 KPH) 90 km/h | ||||||||
| Acceleration | 0-50 km/h in 7sec with 2 person | ||||||||
| Range | 40 Miles (64 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 0 545 kg | ||||||||
| Tires | 135/70 R15 175/65 R15 |






