| Owner | Steve Garrett | ||
|---|---|---|---|
| Location | Wilmington, North Carolina US map | ||
| Web/Email | WebPage | ||
| Vehicle | 1991 Toyota MR2 Mid engine Rear wheel drive 2 seater. | ||
| Motor | Advanced DC FB1-4001 Series Wound DC | ||
| Drivetrain | 5 Speed Toyota clutchless | ||
| Controller | DC Power Systems Raptor 1200 Simple and powerful. Thanks to Peter Senkowsky for keeping them alive. | ||
| Batteries | 13 Trojan T-1275, 12.00 Volt, Lead-Acid, Flooded 83 Pounds of lead! | ||
| System Voltage | 156 Volts | ||
| Charger | Zivan NG-3 120V input, set it and forget it. | ||
| Heater | not yet | ||
| DC/DC Converter | Iota DLS-45 | ||
| Instrumentation | Ammeter, voltmeter | ||
| Top Speed | 105 MPH (168 KPH) I'll never tell... | ||
| Acceleration | A bit slower than stock | ||
| Range | 55 Miles (88 Kilometers) 55 miles at an average speed of 35 on a flat grade. 30 miles typical driving. | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 3,320 Pounds (1,509 Kilograms) Can't wait to raise enough money to replace the batteries to Lithiums | ||
| Conversion Time | 3 months | ||
| Conversion Cost | $11,000 | ||
| Additional Features | The car has D2 coil-over suspension all around plus Suspension Techniques sway bars front and rear. ASA AR-1 wheels | ||
| This car was completed in May 2009 by the Topsail High School Electric Vehicle class and took first place in the SMARTT Challenge competition. Topsail high school has finished first overall for the past 6 years! Thanks to all who sponsored the EV Team. Special thanks to everyone who contributed to this conversion...you know who you are. | |||








