| Owner | Erik Hansen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Salmon Arm, British Columbia Canada map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1993 Chevrolet S-10 Extended cab 2 wheel drive | ||||||||
| Motor | Advanced DC 9.1 Series Wound DC | ||||||||
| Drivetrain | stock 5 speed transmission & rear end | ||||||||
| Controller | Cafe Electric Z1K-LV Zilla 1000 amp controller & hairball | ||||||||
| Batteries | 24 Interstate U2400, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Manzanita Micro PFC-20 | ||||||||
| Heater | 1500 watt electric mounted inside heater core box | ||||||||
| DC/DC Converter | Go Power GPC-45 45 amp 144-192 volt DC-DC converter | ||||||||
| Instrumentation | - Link10 E-meter - Ammeter 0-500 amp | ||||||||
| Top Speed | 65 MPH (104 KPH) 100 km/hr possible but most driving 85 to 95 km/hr range | ||||||||
| Acceleration | good acceleration similar to V-6 at low speeds; at highways speeds it is adequate. | ||||||||
| Range | 55 Miles (88 Kilometers) 90 kms (I run 60 km daily to work & back all highway driving) | ||||||||
| Watt Hours/Mile | uses about 6 to 7kw to get to work 30km and 8 to 9 kw going home | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 4,785 Pounds (2,175 Kilograms) added 24 lead acid batteries @ 70 lbs each(1680 lbs total) - 5 in front 19 in back. est about 1200 lbs over stock truck weight | ||||||||
| Tires | 205/70 x 14 on stock rims | ||||||||
| Conversion Time | about a week in total spread over a few weekends and evenings | ||||||||
| Conversion Cost | $21,000 including truck cost | ||||||||
| Additional Features | - electric power steering pump - electric vacuum pump - small electric pump for cooling Zilla | ||||||||
| averaging approx one dollar worth of BC Hydro generated electricity to work and back home 60 km, very quiet ride | |||||||||
