| Owner | Evan Down | ||||
|---|---|---|---|---|---|
| Location | East Lansing, Michigan United States map | ||||
| | |||||
| Vehicle | 1992 Eagle Talon Ebay car for $400, sold $300 of parts I took off (turbo, ecm, fuel pump. ecc). So, $100 for the body | ||||
| Motor | Series Wound DC 10" DIA. 150LB forklift motor | ||||
| Drivetrain | Clutchless 5 speed | ||||
| Controller | Home made 144 Volt, 600 Amp, water cooled, has 12, 130 amp mosfets | ||||
| Batteries | 8 Exide Nautilus, 12.00 Volt, Lead-Acid, Flooded 63 LB Deep cycle | ||||
| System Voltage | 96 Volts | ||||
| Charger | China made 48VDC 20Amp golf cart charger, I charge 1/2 of the pack at a time, for now.. | ||||
| Heater | Rub 2 sticks together.. | ||||
| DC/DC Converter | Just use a 12v battery | ||||
| Instrumentation | Analog Volt, Amp and charge meters | ||||
| Top Speed | 55 MPH (88 KPH) I hit 50 on my first real road test, had a lot of pedal left.. | ||||
| Acceleration | Not bad, but it sucks a lot of amps when I push it, can easily peg my 500 amp gauge | ||||
| Range | 15 Miles (24 Kilometers) I have only gone 15 miles so far.. Would like 25, but I doubt I can with this small battery pack.. | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 0 Took out about 500lbs from stock car and put back about 750lbs | ||||
| Tires | stock | ||||
| Conversion Time | 8 months, but not done yet.. | ||||
| Conversion Cost | Less than $2000 Motor $150 Controller $300 Batteries $600 charger $250 | ||||
| My controller was made with help from Paul, who is doing a thread on Ecomoder called "Paul & Sabrina's cheap 144v motor controller".. Here is a link: WebPage | |||||






