| Owner | István Kiss | ||||||
|---|---|---|---|---|---|---|---|
| Location | Nyiregyháza-Oros, Szabolcs-Szatmár-Bereg Megye Hungary map | ||||||
| | |||||||
| Vehicle | 1981 Toyota Celica Liftback 1.6 ST This project is under construction. | ||||||
| Motor | Bulgar 8.4kw 84Volt 1400 Rpm Balcancar forklift driverian motor. | ||||||
| Drivetrain | Original 5 Speed | ||||||
| Controller | Sk 001 Home bulding Pwm + 12db Irfb 4110, 12db Mbr 20200 Dioden. 72v 200a | ||||||
| Batteries | 6, 12.00 Volt, Lead-Acid, Gel Probable 6db maine brother. | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | Home made Home made Dc supplies 3Volt-96Volt 10A | ||||||
| DC/DC Converter | Home made 450 Watt Pc modified. | ||||||
| Top Speed | 32 MPH (51 KPH) | ||||||
| Acceleration | Good | ||||||
| Range | 18 Miles (28 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adult | ||||||
| Curb Weight | 0 1100 Kg | ||||||
| Tires | Continental 195/60 R14 RADIAL 85V | ||||||
| Conversion Cost | 600$-? |


