| Owner | Wayne Bickley | ||||||
|---|---|---|---|---|---|---|---|
| Location | San Bernardino, California US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1996 Chevrolet Corvette Coupe Black Stock curb weight 3420 Now 3522 | ||||||
| Motor | Netgain 11 HV Series Wound DC 11" motor | ||||||
| Drivetrain | ZF6 6 speed 3.07 rear gears | ||||||
| Controller | Cafe Electric Zilla 2K HV 310v 2000 amp | ||||||
| Batteries | 18 GBS GBS 200Ah, 13.60 Volt, Lithium Iron Phosphate | ||||||
| System Voltage | 237 Volts | ||||||
| Charger | Manzanita Micro PFC 40M | ||||||
| Heater | none | ||||||
| DC/DC Converter | Iota DLS-220- 55 55A | ||||||
| Instrumentation | Amp 0-1000 Zilla DAQ Xantrex ProLink Orion BMS | ||||||
| Top Speed | 85 MPH (136 KPH) top speed to date 70 and was still pulling hard. | ||||||
| Acceleration | 0-60mph in about 6 seconds | ||||||
| Range | 80 Miles (128 Kilometers) @ about 50 mph | ||||||
| Watt Hours/Mile | 390 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 3,740 Pounds (1,699 Kilograms) 990 pounds of Batteries | ||||||
| Tires | Front 245/40-17 Rear 315/35-17 | ||||||
| Conversion Time | About 3 months. Working in the evenings. Has been on the road for almost 3 years now. | ||||||
| Conversion Cost | est 20K | ||||||
| Additional Features | Electric Power steering ZF-6 6 Speed Vacuum pump for Brakes Liquid cooling for Zilla | ||||||

