| Owner | Wayne Bickley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Fremont , Ohio United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1996 Chevrolet Corvette Coupe Black Stock curb weight 3550 Now 3555 F/R 49.5/50 | ||||||||
| Motor | Netgain Hyper 9HVD 3-Phase AC 3 triaxially mounted Hyper 9 HVD | ||||||||
| Drivetrain | Torque Box 3.07 rear gears | ||||||||
| Controller | NetGain Controls Netgain X144 3 X144 500 amp each | ||||||||
| Batteries | 14 Tesla Model S85, 24.60 Volt, Lithium-Ion 7 series 2 parallel | ||||||||
| System Voltage | 175 Volts | ||||||||
| Charger | Quick Charge PFC 40M | ||||||||
| Heater | none | ||||||||
| DC/DC Converter | 60 amp 180v to 12v | ||||||||
| Instrumentation | Torque App with Bluetooth | ||||||||
| Top Speed | 105 MPH (168 KPH) top speed to date 100 and was still pulling hard. | ||||||||
| Acceleration | 0-60mph in about 4.4seconds | ||||||||
| Range | 200 Miles (321 Kilometers) at 65 mph | ||||||||
| Watt Hours/Mile | 355 Wh/Mile varies from 268 on the freeway at 65 mph to about 428 in town with lights and about 45 mph. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 3,555 Pounds (1,615 Kilograms) 660pounds of Batteries | ||||||||
| Tires | Front 245/40-18 LRR Rear 245/40-18 LRR | ||||||||
| Conversion Time | About 3 months. Working in the evenings. Has been on the road for almost 6 years now. | ||||||||
| Conversion Cost | est 30K | ||||||||
| Additional Features | Electric Power steering Vacuum pump for Brakes Liquid cooling for controllers and batteries Torque Box B&M Pro Bandit Shifter Orion BMS Dc-DC converter | ||||||||


