| Owner | Wayne Bickley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | San Bernardino, California US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1996 Chevrolet Corvette Coupe Black Stock curb weight 3260 | ||||||||
| Motor | Netgain 11 HV Series Wound DC 11" motor | ||||||||
| Drivetrain | ZF6 6 speed clutchless 3.07 rear gears | ||||||||
| Controller | Cafe Electric Zilla 2K HV 310v 2000 amp | ||||||||
| Batteries | 18 XS Power XP1000, 16.00 Volt, Lead-Acid, AGM Deep Cycle 50Ah | ||||||||
| System Voltage | 288 Volts | ||||||||
| Charger | El Con PFC 1500 288vdc 8 Amp | ||||||||
| Heater | none | ||||||||
| DC/DC Converter | Iota DLS-220- 55 55A | ||||||||
| Instrumentation | Amp 0-1000 280V voltmeter for traction pack Zilla DAQ Xantrex ProLink | ||||||||
| Top Speed | 85 MPH (136 KPH) top speed to date 70 and was still pulling hard. | ||||||||
| Acceleration | |||||||||
| Range | 30 Miles (48 Kilometers) Drove 13 miles at 60% DOD avg 45 mph. Setup for spirited driving range is not most important. | ||||||||
| Watt Hours/Mile | 430 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 3,518 Pounds (1,599 Kilograms) | ||||||||
| Tires | Front 245/40-17 Rear 315/35-17 | ||||||||
| Conversion Time | About 3 months. Working in the evenings. Has been on the road for almost 3 years now. | ||||||||
| Conversion Cost | est 11K with the Zilla | ||||||||
| Additional Features | Power steering 6 ZF-6Speed Clutchless Vacuum pump for Brakes | ||||||||





