| Owner | Oriolo Graziantonio | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | E-IRON SIZE-TY Electric BMX SIZE-TR Electric Bmx | ||||
| Location | Salerno, Province of Salerno Italy map | ||||
| Vehicle | 2009 BMX Homemade | ||||
| Motor | Unite Motor MY1020 Permanent Magnet DC 72V - 4500rpm | ||||
| Drivetrain | chain | ||||
| Controller | Kelly KDS 24-72 200A | ||||
| Batteries | 72.00 Volt, Lithium-Polymer 18s - 10 Ah | ||||
| System Voltage | 72 Volts | ||||
| Charger | 24V - 13,5A - 120min for full charge | ||||
| Instrumentation | Volt, Kph, Kw, Ah, Km, A, Wh/km, Amax, Vmin, amin, maxspeed, avgspeed, totKm, totAh...meter | ||||
| Top Speed | 40 MPH (64 KPH) | ||||
| Range | 13 Miles (20 Kilometers) | ||||
| Watt Hours/Mile | 27 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | >90kg | ||||
| Curb Weight | 70 Pounds (31 Kilograms) | ||||
| Tires | 20 x 2.225 | ||||
| Conversion Time | 1,5 months | ||||
| Conversion Cost | 2000€ | ||||
| Additional Features | headlight: Mr16 led light 5W rearlight: red led strip (3 led smd) Additional potentiometer to limit speed at 8 km/h (pedestrian) |




