| Owner | Julian Santa-Rita | ||||||
|---|---|---|---|---|---|---|---|
| Location | Fayetteville, Arkansas US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1978 Honda CB750 F2 Built by my fiance Lori and I with the help of a local machine shop's time and space. A Craig's List donor invited me to drag this motorcycle out of his yard. It took three of us to get it onto a truck sideways and we left a streak where the rear tire had dug into his grass. | ||||||
| Motor | D&D Motor Systems, Inc. Separately Excited DC | ||||||
| Drivetrain | one speed,420 chain. 14/60 gears. 12/60 in the mailbox This gearing is inefficient and hopefully I'll go to a taller ratio soon. | ||||||
| Controller | Alltrax 4884 | ||||||
| Batteries | 4 Exide PowerSonic, 12.00 Volt, Lead-Acid, AGM The whole pack is only 55ah @ 48v.But it's deep cycle and has mounting points where tie-downs can run through. When other chemistries come down or my range needs change it's easy enough to replace the pack with somethign else since the welded carried is essentially a box, not angle iron. | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | Mastercraft ? variable 6-48v , 2-10Amp. great charger. can charge any number of the batteries at once. | ||||||
| Heater | whatever i'm wearing. | ||||||
| DC/DC Converter | nope. isolated circuit. AA rechargeable battery powered, and the back tail-light is a "spooklight" that has accelerometer controlled brakelights and turn signals that are wirelessly controlled by a remote on the handle bars. | ||||||
| Instrumentation | factory honda Speedo for now. multimeter...yeah...lowtec. will add battery monitor ASAP. ok, have golf cart 48v battery gauge. lifesaver. walksaver anyway... | ||||||
| Top Speed | 55 MPH (88 KPH) UPDATE! New front wheel. this machine tracks a lot better without the bent one, is faster and goes over 50mph on flat ground. | ||||||
| Acceleration | confidence inspiring. 0-30 is faster than most cars are at the stoplights. 30-50 is smooth but slower. I'm due to experiment with the gearing some. Right now it's definitely too tall, but will still chuck rocks out from under itself in the driveway. | ||||||
| Range | 15 Miles (24 Kilometers) This was my design range and i'm meeting it. A more robust battery pack is all i'd need to go further. range and my throttle hand are directly related. If i could stand going slower it'd be a lot better. | ||||||
| Watt Hours/Mile | tbd. instrumentation is lacking. Only have a battery meter. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2ish. seats 2 but no rear sets for passenger feet. easy to add them back. | ||||||
| Curb Weight | 450 Pounds (204 Kilograms) this is an absolute guess, but it is lighter and better handling than before. | ||||||
| Tires | some on sale rubber from oldbikebarn.com fornt tire came with the e-bayed rim. | ||||||
| Conversion Time | I've spent about year doing this.I've even moved houses in between. Realistically this could be done in a week from stripping to roadworthy, but i started with a restoration project. | ||||||
| Conversion Cost | a hair under 2000$ | ||||||
| Additional Features | The bike has had the rear brake deleted and shaved down the old brackets so now the regen motor does all rear braking. | ||||||
| extra special thanks to Lori Yazwinski and David Davidian | |||||||









