| Owner | Kraig Schultz | ||
|---|---|---|---|
| Owner's Other EVs | 1975 Honda CB-125S Human-Electric Hybrid Sail Trike 2008 Custom BugE Schultz Engineering Delta-11 Motorized Mtn Bike 2 - Schwinn Motorized Mtn Bike 1 - Hummer 1987 Kann Linear LWB 1990 Ford Festiva 2015 Nissan Leaf SV | ||
| Location | Grand Haven, Michigan United States map | ||
| Web | WebPage | ||
| Vehicle | 2010 Schultz Engineering Delta-12 Tilting Delta-trike. | ||
| Motor | Perm Motor 132 Permanent Magnet DC | ||
| Drivetrain | Chain drive to rear wheel | ||
| Controller | Kelly KD72200 200amp peak | ||
| Batteries | 6 Cheap As they Get, 12.00 Volt, Lead-Acid, AGM | ||
| System Voltage | 72 Volts | ||
| Charger | Soneil 1206s 3 amp constant current, 12V one for each battery. | ||
| DC/DC Converter | Six Position Manual Switch I run LED lights and so can get away with tapping individual batteries to run the lights. | ||
| Instrumentation | VOM, Shunt and switches to monitor pack voltage and individual battery voltage and AMP draw | ||
| Top Speed | 50 MPH (80 KPH) great acceleration. | ||
| Acceleration | Very nice | ||
| Range | 10 Miles (16 Kilometers) | ||
| Watt Hours/Mile | 100 Wh/Mile .7 kw-Hours on Kill-A-Watt meter to recharge it after a 8 mile ride. | ||
| EV Miles |
| ||
| Seating Capacity | 1 or 2 adults | ||
| Curb Weight | 275 Pounds (124 Kilograms) | ||
| Conversion Cost | $4,000 | ||
| Video of it in action: WebPage | |||


