| Owner | Nils Henningstad | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 2011 Think City Zebra 2+2 | ||||||
| Location | Skedsmo, Akershus Norway map | ||||||
| | |||||||
| Vehicle | 1994 Kewet El-jet 3 Kewet El-jet 3, converted to a El-jet 5 with new engine, new rear suspension, and new/homemade engine controller. | ||||||
| Drivetrain | 12kW 72V rear wheel drive, with open unbraked differential. | ||||||
| Batteries | 12 Banner 235Ah, 6.00 Volt, Lead-Acid, Flooded 12 6v Trojan 235Ah batteries, considering upgrading to 260Ah when changing them out. | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | FraRon BLG20M 12V 6 12V charger, where each charger charges two 6v batteries. | ||||||
| Heater | 48V | ||||||
| DC/DC Converter | None. Have 12V charger + 12V gel battery. | ||||||
| Instrumentation | Analog speedo + tacho Digital speedo, tacho, volts, amps PackTrakr for SOC. | ||||||
| Top Speed | 50 MPH (80 KPH) 50-60mph on flat. 35-40mph Going steep uphill. | ||||||
| Acceleration | Fairly good acceleration up to 20-30mph. | ||||||
| Range | 50 Miles (80 Kilometers) 50 miles on a good warm summer day. 30 miles in winter conditions(snow and cold) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 3 adults | ||||||
| Curb Weight | 1,650 Pounds (749 Kilograms) | ||||||
| Tires | 145/80R13 | ||||||
| Conversion Cost | $6000 | ||||||
| Burned up 1. dec 2010 due to a design failiure in the electric heater. | |||||||


