| Owner | Lowell Carpenter | ||||||
|---|---|---|---|---|---|---|---|
| Location | Santa Rosa, California United States map | ||||||
| | |||||||
| Vehicle | 1995 Ford Escort | ||||||
| Motor | General Electric 9" Shunt Wound DC 98 volts, 200 amps | ||||||
| Controller | Curtis 1221 2 Curtis 1221 speed controls piggy backed good for 800 amp surge, limited to 300amps now | ||||||
| Batteries | 10 Everstart 115 AH, 12.00 Volt, Lead-Acid, Flooded all batteries brought 6/08 | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | K and W 110 volt on board charger | ||||||
| DC/DC Converter | 1 - 75 amp accessory battery also Everstart marine deep cycle | ||||||
| Instrumentation | analog/volt/amp | ||||||
| Top Speed | 65 MPH (104 KPH) | ||||||
| Range | 15 Miles (24 Kilometers) range 15 to 20 miles depending on right foot and driver | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults | ||||||
| Curb Weight | 2,530 Pounds (1,150 Kilograms) | ||||||
| Tires | 195/70/14 | ||||||
| 1995 ford escort, 5 speed with reline atf , 9' g.e. shunt traction motor, 98 volts, 200 amps, 10- 115 amp everstart deep cycle marine batteries, 1 - 75 amp accessory battery also everstart marine deep cycle, all batteries brought 6/08 new kyb gas shocks, new front and rear brakes, car carries salvage title, needed a donner car, not hit had bad ic motor. weighs 2630 stock is 2355 = gain of 275 lbs, top speed 65 mph , but like 35/45 mph. range 15 to 20 miles depending on right foot and driver, k & w 110volt on board charger, 2 curtis 1221 speed controls piggy backed good for 800 amp surge, limited to 300amps now, its adjustable , good for running around town, have tow bar for car.707.578.3579 for sale $3100.00 | |||||||
