| Owner | Travis Tyler | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Long Beach, California US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1966 Volkswagen Beetle | ||||||||
| Motor | Netgain Warp 9 Series Wound DC | ||||||||
| Drivetrain | KCR Freeway flyer transmission 3.88 R/P, Superdiff, H/D side plate, Welded 3rd & 4th. Running 75W90 Synthetic gear oil. | ||||||||
| Controller | Cafe Electric Zilla 1K LV Zilla settings: Max Amps - 640 Low Volts - 106 Low Volt Indicator - 112 Motor Amps F - 1000 Motor Amps R - 300 Max RPM - 5000 Liquid cooled with 11x18" transmission cooler mounted underneath the transmission. | ||||||||
| Batteries | 40 Thunder Sky TS-LFP 160AHA, 3.20 Volt, Lithium-Ion | ||||||||
| System Voltage | 128 Volts | ||||||||
| Charger | Manzanita Micro PFC 20 | ||||||||
| Heater | Defroster in the future | ||||||||
| DC/DC Converter | Kelly HWZ1 13.5 Volt 25 Amp ATV 12V Battery | ||||||||
| Instrumentation | Xantrex Link-pro, SLI Battery, Tachometer, Motor Amps, Battery Amps, LVC Warning | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Acceleration | Better than a stock Beetle | ||||||||
| Range | 60 Miles (96 Kilometers) 60 miles to 80% DOD | ||||||||
| Watt Hours/Mile | 250 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 Adults 2 Kids | ||||||||
| Curb Weight | 2,100 Pounds (954 Kilograms) 1700 Unladen weight -250 ICE +500 Batteries +150 Motor | ||||||||
| Tires | 175/65R15 Front on 4.5" Rim 195/60R15 Rear on 5.5" Rim 2.5" Lowered Spindles 3" Narrowed Beam | ||||||||
| Conversion Time | 12 months | ||||||||
| Conversion Cost | $16,000.00 | ||||||||
| Additional Features | EV Gearbox Magazine Article: WebPage | ||||||||







