| Owner | Carlos Barria Casanova | ||||
|---|---|---|---|---|---|
| Location | Puerto Montt, Los Lagos Chile map | ||||
| | |||||
| Vehicle | 1990 Peugeot Montreal Express | ||||
| Motor | Currie XYD-13 24V 36A 600watts Permanent Magnet DC Belt drive | ||||
| Controller | Currie 40A 24V | ||||
| Batteries | 2x 18A , Sunnyway SW12180, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 24 Volts | ||||
| Charger | Homemade 14.4+14.4V Reg. voltage and limited current 2A | ||||
| Instrumentation | Bike odometer | ||||
| Top Speed | 22 MPH (35 KPH) | ||||
| Acceleration | 0 to 20mph in 10 sec. | ||||
| Range | 10 Miles (16 Kilometers) 10 miles at 22 mph 15 miles at 13 mph | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 72 Pounds (32 Kilograms) | ||||
| Tires | 26" | ||||
| Conversion Time | 7 days | ||||
| Conversion Cost | $350 | ||||
| Additional Features | lights permanently on, white multiled on the front in an old lamp and red in the queue. in the darkness, I use 24v 70w halogen lamp in a fog lamp |
