| Owner | Buzz Theriault | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Dartmouth, Nova Scotia Canada map | ||||||||
| | |||||||||
| Vehicle | 1991 GMC Sonoma 91 gmc sonoma chasis with 50 year old technology is Nova Scotia's most efficient vehicle | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC | ||||||||
| Drivetrain | 5 speed clutchless | ||||||||
| Controller | Curtis 1231C controller failed had it repaired and upgraded to 800amps | ||||||||
| Batteries | 24 Trojan t-105, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | KTA 1 x 120v 1 x 220v on board in place of rear seats | ||||||||
| Heater | 1 x 1500w ceramic | ||||||||
| DC/DC Converter | Iota | ||||||||
| Instrumentation | analog volt and amp hour meter fuel gauge | ||||||||
| Top Speed | 70 MPH (112 KPH) will go 70 m/hr easily | ||||||||
| Acceleration | good acceleration great since controller upgrade | ||||||||
| Range | 50 Miles (80 Kilometers) maybe half that in -15c (5f) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 4,100 Pounds (1,863 Kilograms) GVW 4300 lbs considered this a success as no suspension changes were needed | ||||||||
| Conversion Time | 2 months for electric components 6 months for mechanical and body | ||||||||
| Conversion Cost | $14,000 Canadian | ||||||||
| Additional Features | homemade tilt box with 20 batteries under it 4 more under hood,the 1250lbs under the box make handling very easy, i seldom drive an ICE vehicle anymore but the most notable difference is stability,my truck never sways, no matter how hard i turn,and this leads to some very long coasting sessions during my daily commute | ||||||||
| the simplicity of electric drive trains is the most attractive feature of ev's for me, 90% of the complexity of modern vehicles is due to attempts to reduce the carbon footprint of the conventional gas engine | |||||||||








