| Owner | Charles E Turner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Murray, Utah United States map | ||||||||
| | |||||||||
| Vehicle | 1976 Porsche 914 Targa roadster converted to DC | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC 9" double shaft | ||||||||
| Drivetrain | 5 speed transaxle with clutch | ||||||||
| Controller | Kelly KDHB 144 Volt 850 amp | ||||||||
| Batteries | 12 Deka 8a31dt, 12.00 Volt, Lead-Acid, AGM 105 Amp Hour | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Quick Charge opxu 120 volt only approx 15 amp draw | ||||||||
| Heater | None | ||||||||
| DC/DC Converter | Kelly 144/12 | ||||||||
| Instrumentation | Voltmeter,ammeter , Tach/hour meter,Paktrkr | ||||||||
| Top Speed | 80 MPH (128 KPH) | ||||||||
| Acceleration | Decent but not like my ICE one | ||||||||
| Range | 25 Miles (40 Kilometers) still trying to get range up. used on short trips and errands | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Tires | 15' 185- 75 | ||||||||
| Conversion Time | approx 2years | ||||||||
| Conversion Cost | $1100 for car,approx 10K in parts |

