| Owner | Dave Cloud | ||||
|---|---|---|---|---|---|
| Location | Woodinville, Washington US map | ||||
| Vehicle | 1997 Geo Metro Optimized for high efficiency, and high mileage. | ||||
| Motor | Advanced DC 203-09-4001 Series Wound DC 2X "Shorty' version of typical 8" ADC motor | ||||
| Drivetrain | 8" ADC motor on each rear wheel, with independent battery packs and controllers. | ||||
| Controller | Curtis 1209B-6402 72 Volt, 400A | ||||
| Batteries | 60 Interstate Various, 12.00 Volt, Lead-Acid, Flooded Group 56 BLEM batteries, 33 lbs ea. | ||||
| System Voltage | 72 Volts | ||||
| Charger | Bad Boy Bridge Rectifier | ||||
| Heater | 2 ceramic 1500W heaters | ||||
| DC/DC Converter | yes | ||||
| Instrumentation | 2 BSD batman meters - WebPage | ||||
| Top Speed | 72 MPH (115 KPH) | ||||
| Acceleration | 0-60 in 18 seconds (unverified) | ||||
| Range | 200 Miles (321 Kilometers) | ||||
| Watt Hours/Mile | 162 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 3,200 Pounds (1,454 Kilograms) | ||||
| Conversion Time | 1 year | ||||
| Conversion Cost | $3000 | ||||
| Built for long range record using Lead Acid batteries. | |||||


