| Owner | Tom Rapini | ||
|---|---|---|---|
| Location | Mentor, Ohio US map | ||
| | |||
| Vehicle | 1972 Honda N600 Sedan | ||
| Motor | General Electric Series Wound DC 12 HP, 67 VDC, 160 amp continuous, air cooled | ||
| Drivetrain | Original 4-speed transmission | ||
| Controller | Curtis 1221C ... reliable, but squeals at start up - very annoying, EV's should be quiet! | ||
| Batteries | 12, 8.00 Volt, Lead-Acid, Flooded | ||
| System Voltage | 96 Volts | ||
| Charger | homemade | ||
| Heater | Waste motor heat | ||
| DC/DC Converter | 12 Volt accessory batteries... actually 14 volts worth of series/parallel gel cells. | ||
| Instrumentation | Ammeter | ||
| Top Speed | 50 MPH (80 KPH) Its an around-town car, not used on freeways or at speeds over 45mph | ||
| Acceleration | Poor, car is underpowered with the 12hp motor, but it can maintain speed on hills once it gets going | ||
| Range | 30 Miles (48 Kilometers) Estimated range: 30 miles at 25 MPH, 20 miles at 35 MPH, assumes normal driving, warm weather, no big hills | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 1,900 Pounds (863 Kilograms) Original curb weight was 1300 lbs, removed engine and accessories, added motor and batteries. | ||
| Tires | Standard 10" radials | ||
| Conversion Time | years | ||
| Conversion Cost | under $2000 originally | ||
| The car's battery charging is supplemented by my home's 3600 watt photovoltaic array. It has been very reliable, over 17,000 miles under electric power, but this is more a testimonial to the simplicity and reliability of the electric vehicle rather than my technical skills. Picture here is THIRD generation and also the third body, as I've rusted out two others driving in our snowy, salt obsessed, suburb of Cleveland. First generation was with seven 12 volt marine batteries Second generation was with twelve 6 volt Trojans | |||



