| Owner | Sylvain Cote | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 2012 Mitsubishi i-Miev 2002 Hyundai Accent 2009 ZENN 2012 Ariens AMP 24 Sno-Thro | ||||
| Location | Saguenay, Quebec Canada map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2010 Polaris Ranger EV | ||||
| Motor | ABM ABM 40 Type DLGF112200-4 3-Phase AC Single 48-Volt, High-Efficiency, AC- Induction Motor, 30HP | ||||
| Drivetrain | Smooth Independent Rear Suspension (IRS) | ||||
| Controller | Sevcon G4865 GEN4 650 - Amp Sevcon Gen IV controller with multi-mode driving and regenerative braking | ||||
| Batteries | 8 US Battery 12VXC, 12.00 Volt, Lead-Acid, Flooded 11.7kW battery pack at 48V DC; Eight 12- volt, US12VXC batteries in series-parallel configuration | ||||
| System Voltage | 48 Volts | ||||
| Charger | Delta-Q Technologies QuiQ 922-4800 | ||||
| Instrumentation | Digital Hour Meter, Mode Indicator, DC Outlet, Hi-Temp Light, Change Cycle Indicator, Battery Life Indicator. | ||||
| Top Speed | 25 MPH (40 KPH) 40.5 km/h (using my GPS) | ||||
| Acceleration | Pretty brisk in "hi" mode | ||||
| Range | 50 Miles (80 Kilometers) Up to 50 miles Range is in 'Max Range' driving mode, flat ground and may vary depending on driving conditions Calculated using my current consumption: ~30 miles (off-road trails) | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults, 1 kid (center) | ||||
| Curb Weight | 1,700 Pounds (772 Kilograms) | ||||
| Tires | 25 x 9-12; Carlisle | ||||
| Conversion Time | OEM | ||||
| Conversion Cost | 13,500$ CDN | ||||
| Additional Features | I have added a digital speedometer/odometer for logging purpose. I have also ordered the quick-charge kit. It should come to a full charge in 4 hours or less (one additionnal charger) for 619$. |









