| Owner | Dave | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1981 Kawasaki KZ750 | ||||||||
| Location | Dracut, Massachusetts US map | ||||||||
| | |||||||||
| Vehicle | 2010 Brammo Enertia | ||||||||
| Motor | AC 1- or 2-Phase AC High output sealed brushless permanent magnet AC | ||||||||
| Batteries | 6 Valence 3.1kW, 76.80 Volt, Lithium-Ion | ||||||||
| System Voltage | 72 Volts | ||||||||
| Top Speed | 60 MPH (96 KPH) | ||||||||
| Range | 42 Miles (67 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Curb Weight | 324 Pounds (147 Kilograms) |
