| Owner | Marinescu Nicolae Daniel - Danik |
|---|---|
| Location | Pitesti, Arges Romania map |
| Web/Email | WebPage |
| Vehicle | 1993 Oltcit (Citroen licence in Romania) |
| Motor | Series Wound DC |
| Controller | Zapi H2 400 |
| Batteries | BSB (provided by CARANDA BATERY) , 12.00 Volt, Lead-Acid, Gel |
| System Voltage | 72 Volts |
| Top Speed | 50 MPH (80 KPH) |
| Acceleration | 0-50/12sec |
| Range | 60 Miles (96 Kilometers) |
| Watt Hours/Mile | 10000 Wh/Mile |
| Seating Capacity | 2 |
| Tires | 13" |
| Conversion Time | 1/2 year |
| Conversion Cost | 4000$ |
| Additional Features | Video : WebPage |





