| Owner | Duke's Garage | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Beck Speedster 1997 Ford Ranger EV 1978 Super Beetle EV | ||||
| Location | Westminster, Colorado United States map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2010 1957 356 Speedster Replica 100% Electric Kit Conversion | ||||
| Motor | HPEVS AC31 3-Phase AC | ||||
| Drivetrain | HPEV AC50 with stock VW Transaxle | ||||
| Controller | Curtis 1238 | ||||
| Batteries | 34 Voltronix 160Ah, 3.20 Volt, Lithium Iron Phosphate Dukes Garage/Boundless Battery Management System | ||||
| System Voltage | 108 Volts | ||||
| Charger | Elcon PFC-3000 | ||||
| Heater | None | ||||
| DC/DC Converter | Sure Power Industries, Inc | ||||
| Instrumentation | Curtis Motor Controller Gauge Custom BMS LCD Display | ||||
| Top Speed | 100 MPH (160 KPH) | ||||
| Range | 100 Miles (160 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 1,550 Pounds (704 Kilograms) | ||||
| Conversion Time | 200 Hours | ||||
| Conversion Cost | $49,995 |



