| Owner | Harry Mallin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Kansas City, Missouri US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2010 Brammo Enertia The Brammo Enertia is a commuter- focused all electric motorcycle manuafactured by Brammo, in Ashland, Oregon. | ||||||||
| Motor | Perm Motor 1- or 2-Phase AC | ||||||||
| Drivetrain | Chain drive off of brushless AC motor. | ||||||||
| Batteries | 0.00 Volt, Lithium Iron Phosphate Battery pack capacity - 3.1 kWh. | ||||||||
| System Voltage | 77 Volts | ||||||||
| Charger | On board charger | ||||||||
| Instrumentation | Brammo's dash has a speedometer on the left and a multi-function LCD screen on the right. It can show battery SOC, calculated range, motor temperature, and during charging it shows voltage of the packs. | ||||||||
| Top Speed | 62 MPH (99 KPH) | ||||||||
| Range | 42 Miles (67 Kilometers) I've not been this far but it seems plausible based on the commutes I've done and the remaining battery power. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Curb Weight | 324 Pounds (147 Kilograms) | ||||||||
| Tires | Avon AM26 Road Rider 100/90V-18 (front) Avon AM26 Road Rider 100/90V-17 (rear) | ||||||||
| If you're in the Kansas City area and have a motorcycle endorsement on your D.L., I would be happy to have you test ride this bike. Email me for information. | |||||||||
