| Owner | Leslie Grossman Frederick | ||||||
|---|---|---|---|---|---|---|---|
| Location | Knoxville, Tennessee US map | ||||||
| | |||||||
| Vehicle | 1997 Jeep Wrangler Black, soft top, basic interior | ||||||
| Motor | Netgain Warp 9 Series Wound DC Warp 9" | ||||||
| Drivetrain | 4 speed transmission clutchless | ||||||
| Controller | Curtis | ||||||
| Batteries | 48, 3.60 Volt, Lithium-Ion CALB 180ah. 80 mile-per-charge range (Wrangler is heavy and has the aerodynamics of a brick, but I love it!) | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Zivan | ||||||
| Heater | Yes, but it just knocks off the cold. Soft top Jeep doesn't hold heat well. | ||||||
| Instrumentation | Standard dashboard. Replaced old radio with DVD/CD, which displays my battery usage data | ||||||
| Top Speed | 65 MPH (104 KPH) | ||||||
| Acceleration | Fast, even up hills. It is so COOL to drive! | ||||||
| Range | 80 Miles (128 Kilometers) I live in hilly East Tennessee. This battery upgrade will take care of 99.9% of my daily driving needs. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2-without back seat; 4-with back seat | ||||||
| Curb Weight | 0 Will weigh it once it is completed. | ||||||
| Tires | Large/off road style which came with the car. Will change them to smoother rolling tires once these need replacing. | ||||||
| Conversion Time | 5 months; we had some of the parts already. | ||||||
| Conversion Cost | $20,000 which includes the donor car and 180ah lithium batts. The man you see in the photos is David Hrivnak, the engineer who did my conversion and helped me bring my EV dream to life. He converted his truck several years ago, which is also posted on this web site. | ||||||
| Additional Features | Have installed a RAVELCO anti-theft device, since Jeeps frequently garner the attention of those with less-than-honorable intentions. | ||||||
| I waited a long time for this conversion. Found the Jeep in the back of a car lot; it was headed for auction with a blown motor. I had to convince the manager to sell it to me since the motor was to be removed, anyway. He thought I was nuts! When it was finished he was the 1st person I showed it to, since he facilitated this opportunity. In January 2009, I started the Knoxville EV Association so as to find others with similar interests; now we have about 35 members who are scientists, engineers, car nuts and non-scientists/engineers, interested in sharing their expansive knowledge of EVs. Some are like me who have minimal understanding of electricity and/or cars, just learning from our members who ARE in-the-know. If you live in the East Tennessee area and want to learn more, join us at our monthly meeting. Details on WWW.KnoxEV.org WebPage | |||||||







