| Owner | Dan Baker |
|---|---|
| Owner's Other EVs | The Interceptor 25 1996 Ez-Go PDS |
| Location | Halifax, Nova Scotia Canada map |
| Web | WebPage |
| Vehicle | 2010 Mark 1 15' length 8ft beam Poor Man's Pontoon Boat Pressure treated frame and decking 8 x 55 gallon barrels. |
| Motor | 55 lb trolling motor x 2 Brushless DC Upgraded motors from 32 to 55 lbs Motors mounted on each rear corner provide thrust and steering (skid steer) Works surprisingly well |
| Drivetrain | trolling motor x 2 |
| Controller | tops of trolling motors relocated to console Ugraded motors have variable speed PWM control and still no noise 5 forward / 3 reverse - skid steer (like a tank) control |
| Batteries | 3 Costco/Kirkland type 14, 12.00 Volt, Lead-Acid, Flooded 120 amp/hr each |
| System Voltage | 12 Volts |
| Charger | Solar home built enclosure using 6x6 cells 1 panel completed - 140 watts peak, mounted on roof. Solar panel solely powered boat for 2 boating seasons - May 13 - Nov 18 2012 and June 4-Oct 29 2011. |
| Instrumentation | Fishfinder, volt gauge |
| Top Speed | 4 MPH ( 6 KPH) Measured with GPS - about as fast as a leasurely canoe ride. New motors don't add much to top speed but have better pulling power and response against wave/wind |
| Acceleration | 0 to blistering top speed in about 10 sec |
| Range | 6 Miles ( 9 Kilometers) 1.5 runs up and down lake in a single day (on a day that was cloudy and sunny) |
| Seating Capacity | 6 adults |
| Curb Weight | 1,200 Pounds (545 Kilograms) |
| Conversion Time | about 6 weeks |
| Conversion Cost | For whole build ~$2900 |
| Additional Features | Bluetooth stereo with 2 built in speakers and 2 forward firing + subwoofer and amp 2 rear storage bins/seats (cover motor tops) center console navigation light, spreader lights with strobe function strip Light LEDs in canopy top and handrails marine safety kit, fire extingisher, air horn, lifejackets deck seating - 2 lounge chairs or anything you'd want on a deck removable swim ladder beverage holders tuck away danforth style anchor dock style pin mounting for parking |
| named it Firefly, slow like car version, better looking at night like insect :-) about 850 screws and 900 LED :-) Built for quiet evening excursions or fishing on small lake, barely leaves a wake extremely stable As mentioned in: www.trendhunter.com/trends/dan-baker-firefly www.gizmag.com/100-percent-solar-boat-that-cost- under-2900-to-build/23273/ www.tomsguide.com/us/Solar-Powered-Boat-DIY-green- tech,news-15856.html www.inhabitat.com/this-firefly-is-a-solar-powered- boat-that-only-costs-2900/ www.cleantechnica.com/2012/07/22/firefly-solar- powered-boat-putting-progress-into-a-modern-perspective/ www.atissun.com/blog/8316/100-solar-powered-boat- cost-only-2900/ www.greenzonetv.info/blog/green-news/the-firefly-is-a- 100-solar-powered-boat-that-only-costs-2900/ www.greenlichen.com/2012/07/firefly-solar-boat-that- works-on-solar-power/#more-4972 www.hugestuff.com/events/man-builds-100-solar- powered-boat/ www.boatingworld.com/News/Article/Solar-Boat www.carboncreditstradinginfo.com/firefly-solar- powered-boat-putting-progress-into-a-modern- perspective.html www.generatuenergia.com/2012/07/11/firefly-barco- electrico-solar-autoconstruido-y-sostenible-por-2-350- euros/ Cruise Pics here: WebPage | |




