| Owner | Doug Brentlinger | ||||
|---|---|---|---|---|---|
| Location | Newark, California United States map | ||||
| | |||||
| Vehicle | 1982 Dodge Rampage Front wheel drive pickup based on the Dodge Daytona. Low, light, good aeros. | ||||
| Motor | Advanced DC 9 Series Wound DC Bought it used, on the road 9 years and 24k miles. Had it tuned up during my upgrade to TS Lion. | ||||
| Drivetrain | 9" ADC motor, 144 volt Curtis controller, 40 Thunder Sky 160ah Lithium Iron Phosphate batteries, 110-220 volt charger, Elithion BMS, | ||||
| Controller | Curtis 144 volts | ||||
| Batteries | 40 Thunder Sky 160 AH, 3.70 Volt, Lithium Iron Phosphate | ||||
| System Voltage | 140 Volts | ||||
| Charger | Lcom ESP2000 110-220 volt charger, 2000 watts. | ||||
| Heater | none | ||||
| DC/DC Converter | Iota 35 amps | ||||
| Instrumentation | Volt and amp gauge, Elithion display | ||||
| Top Speed | 75 MPH (120 KPH) Pb was 70, now hits 75 and has more if I stayed on the throttle. | ||||
| Acceleration | Pb required a start in first gear, now second gear works better and pulls to 60 on an onramp. Use to get to 40 or 45 on an onramp. Works great!! | ||||
| Range | 60 Miles (96 Kilometers) Been on the road 2 weeks, two trips of 50+ with power to spare. | ||||
| Watt Hours/Mile | Don't know | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults when I have a passenger seat! | ||||
| Curb Weight | 2,440 Pounds (1,109 Kilograms) With 20 6 volt flooded cell, 3370, with 15 8 volt flooded, 2940, with 40 160ah TS, 2440. | ||||
| Tires | 175/65-14 radials | ||||
| Conversion Time | 3 years for lead truck, 7 months to convert to Lion | ||||
| Conversion Cost | Original conversion $3k because I got used parts. Lion conversion $13K. | ||||
| Additional Features | The batteries are in a tray under the bed of the truck so I can haul motorcycles and other big things. | ||||
| The 8 volt conversion was a mistake, the range dropped too much. The Lithium is the wave of the future!! | |||||
