| Owner | Rick White | ||||
|---|---|---|---|---|---|
| Location | Nashua, New Hampshire United States map | ||||
| | |||||
| Vehicle | 1994 Chevrolet S-10 pickup | ||||
| Motor | Baldor 3-Phase AC GM/Hughes Proprietary vector, 15-50 killoWatt | ||||
| Drivetrain | Manual transmission (no clutch) fixed in 2nd gear | ||||
| Controller | General Motors/Hughes Dolphin AC 50 kW with regenerative braking and DC/DC converter built in | ||||
| Batteries | 26 Hawker Odyssey PC1700, 12.00 Volt, Lead-Acid, AGM 78 Ah, Peurket = 1.098133 and a linear temperature vs. rated capacity curve from 122F w/108% to 14F w/80% rated. | ||||
| System Voltage | 312 Volts | ||||
| Charger | integrated in controller, 3 kW, 240/120 VAC input. | ||||
| Heater | 1500 Watt electric element used to heat antifreeze then pumped through the original equipment heater core. | ||||
| DC/DC Converter | integrated in controller, fixed 13.5 Volt +/- 2%, 100 Amp Max, 80 Amp continuous | ||||
| Instrumentation | E-meter | ||||
| Top Speed | 70 MPH (112 KPH) | ||||
| Range | 70 Miles (112 Kilometers) summer, 40 miles in sub-freezing winter cold | ||||
| Watt Hours/Mile | 320 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults or 2 adults and 1 small kid | ||||
| Curb Weight | 4,750 Pounds (2,159 Kilograms) 5400 GVWR | ||||
| Tires | P205/75R15 radial | ||||
| Conversion Time | Purchased used, many hours to improve | ||||
| Conversion Cost | Including original purchase price about 10K. | ||||
| Additional Features | Clear battery box cover 25 PowerCheq modules Tilt bed, custom designed Custom paint Power steering Power brakes AM/FM Stereo Drive shaft: Carbon-Fiber (5 lbs.) | ||||
| SPEACIAL THANKS TO: GT Solar Incorporared., pbe Specialists Inc. (Div. Of Pine Motor Parts, Inc.), Brian Remp & Scott Cambray, Star Machine Inc., My wife, Maynard & Lesieur Inc., CS-1600 (AKA Cory), and D. Putnam. | |||||






