Owner | Heath Jones | ||||||
---|---|---|---|---|---|---|---|
Location | Renton, Washington United States map | ||||||
Vehicle | 1990 Honda CRX SI | ||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||
Drivetrain | Stock tranny with a stage 3 clutch bolted to the motor with a hand made steel adapter plate and coupled with a taper lock hub. | ||||||
Controller | Cafe Electric Zilla 1K HV | ||||||
Batteries | 23 Deka Intimidator, 12.00 Volt, Lead-Acid, AGM | ||||||
System Voltage | 276 Volts | ||||||
Charger | Soneil ACI 1214 7amp | ||||||
Heater | none | ||||||
DC/DC Converter | Vicor V300A12C500AC | ||||||
Instrumentation | PakTrakr and laptop plugged into the Zilla. Andriod interface to Zilla is a work in progress. | ||||||
Top Speed | 103 MPH (165 KPH) Theoretical top speed based on gearing. I doubt it could do that speed with the batteries in the shape they are in now. | ||||||
Acceleration | Estimated 0-60 around 8 seconds. This was timed with a stopwatch on my phone (not very accurate). It pulls real hard up 45 or so. | ||||||
Range | 10 Miles (16 Kilometers) The ev calculator said I could get up to 50mi with conservative driving, but I don't have the patients to drive that way. Range has decreased considerably after a summer of driving. | ||||||
EV Miles |
| ||||||
Seating Capacity | Still a 2 seater. | ||||||
Tires | stock | ||||||
Conversion Time | I don't know but it was a lot. Luckily I got laid off for a couple months so I could get it going. | ||||||
Conversion Cost | somewhere around 11k | ||||||
Additional Features | Ground Control coil overs to handle the extra weight. Zilla cooling kit from evsource.com. |