| Owner | Leo Foster | ||
|---|---|---|---|
| Location | Cocoa Beach, Florida United States map | ||
| | |||
| Vehicle | 1994 Chevrolet US Electricar S-10 US Electricar S10 built for Florida Power & Light | ||
| Motor | Hughes 50 KW 3-Phase AC | ||
| Drivetrain | Hughes Aircraft 50KW AC induction system | ||
| Controller | General Motors/Hughes 50KW | ||
| Batteries | 28 Universal Batteries UB12500, 12.00 Volt, Lead-Acid, AGM | ||
| System Voltage | 336 Volts | ||
| Charger | Hughes 3 KW Dolphin Intregral Operates on 115 or 220 VAC | ||
| Heater | Not needed much in Florida | ||
| DC/DC Converter | Dolphin 50 KW 100A 13.7 VDC | ||
| Instrumentation | Emeter | ||
| Top Speed | 71 MPH (114 KPH) Limited to 70 MPH | ||
| Acceleration | 0 to 50 Mph, 20 Seconds | ||
| Range | 30 Miles (48 Kilometers) | ||
| Watt Hours/Mile | 250 Wh/Mile | ||
| EV Miles |
| ||
| Seating Capacity | 2-3 adults | ||
| Curb Weight | 4,850 Pounds (2,204 Kilograms) | ||
| Tires | BF Goodrich 215 95R 15, tires rub(not very bad), probably should have stuck with 205 95R 15 | ||
| Conversion Time | Factory Built | ||
| Conversion Cost | Over $50,000 New | ||
| Additional Features | Electric Air Conditioning MR2 Electric Power Steering Power Brakes Emeter INTELLITEC BATTERY GUARD J1772 Charge Port Removed Magnecharge port because of excessive ground fault 7/17/11 Added GM factory electric cruise control | ||
| Really an awesome ride, it's a great feeling passing gas stations. | |||








