| Owner's Other EV | 2010 Beck 356 Speedster | ||||||
|---|---|---|---|---|---|---|---|
| Location | Munich, Bavaria Germany map | ||||||
| Web | WebPage | ||||||
| Vehicle | 2000 Smart ForTwo This is our prototype, finished in august 2010. We did 15 more Smarts since then. | ||||||
| Motor | N50 3-Phase AC 25kW Motor, 130Nm, enough for excellent acceleration in 3rd gear! | ||||||
| Drivetrain | 25kW AC, we can shift at standstill between 2-3-4 gear. I hardly ever need anything else that the 3rd. | ||||||
| Controller | Curtis 1238-7501 Very reliable AC controller. This model is limited to 120V. Programmable via VCL. | ||||||
| Batteries | 64 CALB/Skyenergy SE70Ah, 3.40 Volt, Lithium Iron Phosphate Cells have 76Ah at delivery. All same voltage | ||||||
| System Voltage | 109 Volts | ||||||
| Charger | Elcon PFC 3000 With CAN-Option. | ||||||
| Heater | DBK ceramic heating element | ||||||
| DC/DC Converter | Zivan CP3 | ||||||
| Instrumentation | Curtis 840, Guantuo BMS Monitor, custom user interface | ||||||
| Top Speed | 70 MPH (112 KPH) At this speed the range is reduced. | ||||||
| Range | 86 Miles (138 Kilometers) 140km in summer, 110km in the winter | ||||||
| Watt Hours/Mile | In the city with regen the Smart takes under 10kWh. Country and highway driving is about 12-14kWh/100km. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 1,900 Pounds (863 Kilograms) The last one we built had a pack of panasonic 18650ies and the weight was about 1800 lbs (820kg). | ||||||
| Tires | Brabus rims, aluminum | ||||||
| Conversion Time | around 8 Months. New conversions are done in one month. | ||||||
| Additional Features | We build a new middle console that houses a button interface and the BMS display. Regen works in 2 phases: step off the accelerator (15%), touch the brake panel (65%). Regen is off when roads are slippery, especially in winter. | ||||||
| TURN-E converts ICE cars to electric drive in southern germany. The Smart was our first encounter and we love to drive it every day. We will do a highend version with 80-100kW motor and enough capacity to do 250 kilometers. We finished work on a Speedster Replica with 100kW Brusa Drive train and a 48kWh battery pack. We did close to 8.000mls with the Speedster this year. Part of that distance was the WAVE Electric Car Rallye through Germany, Austria an Switzerland. | |||||||




