| Owner | Bob Oldham | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | The Barstool | ||||||||
| Location | Doswell, Virginia United States map | ||||||||
| | |||||||||
| Vehicle | 2000 Honda Insight | ||||||||
| Motor | Honda Vtec-E Brushless DC 3 cylinder Vtec-E, 10 killoWatt brushless DC | ||||||||
| Drivetrain | front wheel drive, 5 speed (4th & 5th are overdrive) | ||||||||
| Controller | Honda | ||||||||
| Batteries | 120, 0.00 Volt, Nickel-Metal Hydride 120 D cell | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | (motor acts as a generator) | ||||||||
| Heater | liquid-warmed, standard ICE fair | ||||||||
| DC/DC Converter | TDK 75 Amp | ||||||||
| Instrumentation | All digital dash, including fuel, battery charge level and 'Charge/Assist' mode gauge. | ||||||||
| Top Speed | untested | ||||||||
| Acceleration | untested | ||||||||
| Range | 700 Miles (1126 Kilometers) per tankful (10.6 gallons) Lifetime average mileage 74.9 mpg for 165,000 miles | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 1,800 Pounds (818 Kilograms) | ||||||||
| Tires | 165/65R14 Bridgestone 'Potenza' RE92 LRR | ||||||||
| A note from the Webmaster Insight is not an electric car. However, it contains many of the major components of a true electric car, and is a huge step in the right direction. Hopefully Honda and others will make true electric cars available soon. | |||||||||
