| Owner | Gudjon H Bjornsson | ||
|---|---|---|---|
| Location | Reykjavik, Gullbringusýsla Iceland map | ||
| | |||
| Vehicle | 1997 Peugeot 106 electric Original electric vehicle | ||
| Motor | Leroy Somer Separately Excited DC 15Hp 120Nm | ||
| Drivetrain | Electric motor direct drive 5.7 ratio | ||
| Controller | Sagem | ||
| Batteries | 39 Thunder Sky TS LFP160, 3.20 Volt, Lithium Iron Phosphate | ||
| System Voltage | 125 Volts | ||
| Charger | Manzanita Micro PFC 20 | ||
| Heater | Webasto petrol | ||
| DC/DC Converter | Sagem | ||
| Range | 80 Miles (128 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 2,400 Pounds (1,090 Kilograms) |
