| Owner | Jean-Guy Lavoie | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Val-brillant, Quebec Canada map | ||||||||
| Vehicle | 1995 Toyota Tercel 4 cylinder 1.5 liter 5 speed | ||||||||
| Motor | Advanced DC warp 9 Series Wound DC adaptor plate on transmision | ||||||||
| Drivetrain | front | ||||||||
| Controller | Curtis 1231C I have long hill 5 miles the controler like over heat on top of the hill | ||||||||
| Batteries | 60 Thunder Sky 90 ah, 3.30 Volt, Lithium Iron Phosphate good power | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Elcon 3000 watt controled by BMS elithion | ||||||||
| Heater | wabasto | ||||||||
| DC/DC Converter | chennic 96 volts to 35 amps 13.8 volts | ||||||||
| Instrumentation | pactrac and voltmeter | ||||||||
| Top Speed | 75 MPH (120 KPH) slow dane in long hill go on speed 4 or 3 | ||||||||
| Acceleration | never trail | ||||||||
| Range | 55 Miles (88 Kilometers) me tripe everyday is about 20 to30 milles 1 day i do 55 miles and the bms cut off the controler on go up hill the voltage was 2.8 volts by cell i go back to the garage for charge | ||||||||
| Watt Hours/Mile | i dont no compt | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 2,300 Pounds (1,045 Kilograms) | ||||||||
| Tires | 155/80r13 at 35 psi | ||||||||
| Conversion Time | about 2 years part time | ||||||||
| Conversion Cost | 17000 | ||||||||
| escuse me english am french | |||||||||
