| Owner | Dan Keller | ||
|---|---|---|---|
| Location | Hillsboro, Wisconsin United States map | ||
| Web/Email | WebPage | ||
| Vehicle | 2011 TerraTrike Rover recumbent trike | ||
| Motor | Cyclone 500w Brushless DC | ||
| Drivetrain | Pedals, bike chain, Sturmey-Archer 8 speed internal gear hub. | ||
| Controller | Built-in the motor | ||
| Batteries | Ping 24v 30AmH, 24.00 Volt, Lithium Iron Phosphate | ||
| System Voltage | 24 Volts | ||
| Instrumentation | Watts Up meter for the motor battery. Separate meter for the 12v lighting system. Bicycle computer for mph and odometer etc. | ||
| Top Speed | 20 MPH (32 KPH) 20 mph on the level motor alone. Pedaling and motor 25 to 30 depending on the wind, hill, and strength of the one pedaling. | ||
| Range | 30 Miles (48 Kilometers) It is very hilly here and I get from 25 to 30 miles. | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 149 Pounds (67 Kilograms) | ||
| Tires | 20" BMX bike tires | ||
| Conversion Time | 4 months | ||
| Additional Features | Full lighting system. Lots of cargo space. I built the all-weather shell around the recumbent trike frame. |





