| Owner | Mark Cram | ||||
|---|---|---|---|---|---|
| Location | Townsend, Massachusetts United States map | ||||
| | |||||
| Vehicle | 2000 Polaris Xplorer 4X4 ATV | ||||
| Motor | Mars EMC-RT Permanent Magnet DC 19 HP peak | ||||
| Drivetrain | Original transmission w/ high, low and reverse. Original chain drive to solid rear axle Original drive shaft to front axles | ||||
| Controller | Alltrax 7234 300 amp | ||||
| Batteries | 6 B and B 50Ah, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 72 Volts | ||||
| Heater | none | ||||
| DC/DC Converter | 10 amp Green Galaxy 72 to 12 VDC | ||||
| Instrumentation | Volt Amp Battery Indicator Hour Meter | ||||
| Top Speed | 20 MPH (32 KPH) | ||||
| Range | 20 Miles (32 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 700 Pounds (318 Kilograms) | ||||
| Tires | AT | ||||
| Conversion Time | 80 hours | ||||
| Conversion Cost | $2500 | ||||
| Additional Features | 800 lb tow capacity, great for hauling fire wood out of the forest |




