| Owner | Valery | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | San Mateo, California United States map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1977 Fiat Spider 124 | ||||||||
| Motor | Kostov 11 Series Wound DC 280 ft*lbs at 1000A | ||||||||
| Drivetrain | manual 5 speed. we are on our second rear diff due to torque ;-) | ||||||||
| Controller | Evnetics Soliton1 1000A 300kW | ||||||||
| Batteries | 90 CALB/Skyenergy 100AH, 3.20 Volt, Lithium Iron Phosphate | ||||||||
| System Voltage | 288 Volts | ||||||||
| Charger | EMW SmartCharger-10000 Own design. See www.emotorwerks.com/cgi-bin/VMcharger.pl for more details | ||||||||
| Heater | none | ||||||||
| DC/DC Converter | EMW DC-DC Own design | ||||||||
| Instrumentation | Own design | ||||||||
| Top Speed | 100 MPH (160 KPH) | ||||||||
| Acceleration | 0-60 in 6 sec | ||||||||
| Range | 120 Miles (193 Kilometers) | ||||||||
| Watt Hours/Mile | 300 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,600 Pounds (1,181 Kilograms) +300lbs from stock | ||||||||
| Conversion Time | 150 hours | ||||||||
| Conversion Cost | $25000 |

