| Owner | hotschott |
|---|---|
| Owner's Other EV | Electrified Push Scooter |
| Location | Epinal, Vosges France map |
| Vehicle | 2011 hi power brushless scooter A powerful scooter, pocket bike based, powered by a 7000w brushless outrunner |
| Motor | Turnigy 80/100/180 Brushless DC 7000w rated motor |
| Drivetrain | 8/54 chain drive |
| Controller | Turnigy HV 160A |
| Batteries | 12 Zippy, 50.00 Volt, Lithium-Polymer |
| System Voltage | 50 Volts |
| Charger | Robbe 1000w dual charger |
| Heater | no |
| Instrumentation | Turnigy wattmeter speedometer |
| Top Speed | 37 MPH (59 KPH) Top speed is enough for me. |
| Acceleration | Awesome!!! can't hold the front wheel on the ground. |
| Range | 8 Miles (12 Kilometers) |
| Seating Capacity | 1 adult |
| Curb Weight | 40 Pounds (18 Kilograms) |
| Tires | pocket bike wheels |
| Conversion Time | 1 month design and build |
| Conversion Cost | too much |
| Additional Features | The scooter is almost finished. The last version will be belt driven because the chain drive is too noisy. It's very powerful, you have to be very careful while accelerating, I had peaks of 6000 watts. WebPage |



