| Owner | Chris Gavin-Egan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Auckland, Auckland New Zealand map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2011 Vectrix VX-1 "New old stock" Vectrix VX-1 built in 2007 but bought new in 2011 | ||||||||
| Motor | I believe 21kw peak Parker Hannafin 3-Phase AC | ||||||||
| Drivetrain | 21kw AC motor | ||||||||
| Batteries | 145.00 Volt, Nickel-Metal Hydride Currently NiMh but when problems start - will be converting to LiFePo. | ||||||||
| System Voltage | 120 Volts | ||||||||
| Top Speed | 72 MPH (115 KPH) When the new version of software is installed it is capable of 71.5mph (115kmh) presently limited to 100kmh | ||||||||
| Range | 32 Miles (51 Kilometers) I now tend to ride it as gently as possible. Found a new hobby in trying to get as many kms as possible on a charge whilst using the miniumum amount of watts used per km ! | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 400 Pounds (181 Kilograms) | ||||||||
| Tires | 2 | ||||||||
| The most fun I've had on a bike in a long long time. Take a jaded motorcyclist with an interest in technology but who's bored with motorbikes and give them one of these.... worked for me ! | |||||||||



