| Owner | Carl Vogel |
|---|---|
| Owner's Other EV | Electra Cruiser |
| Location | Oak Beach, New York US map |
| Web/Email | WebPage |
| Vehicle | 2001 motorcycle |
| Motor | Advanced DC Series Wound DC |
| Drivetrain | 4 Speed with hydraulic clutch |
| Controller | Curtis 1231 550 Amp |
| Batteries | 10, 12.00 Volt, Lead-Acid, Flooded |
| System Voltage | 120 Volts |
| Charger | Zivan |
| DC/DC Converter | Vicor |
| Instrumentation | Ammeter Voltmeter E-meter Tachometer Speedometer |
| Top Speed | 80 MPH (128 KPH) |
| Acceleration | 0 to 60 in 6-8 seconds |
| Range | 60 Miles (96 Kilometers) at 55-60 MPH |
| Seating Capacity | 1 adult |
| Curb Weight | 1,210 Pounds (550 Kilograms) |
| Tires | Front 140/90 16" rim Rear 180/55 18" rim |
| Conversion Time | 3-4 years to build |
| Additional Features | Also has reverse, water cooling, rev-limiter. |
| Vehicle is still in the prototype stage. Pre-production prototype due by 9/02. | |

