| Owner | Mike Rathbone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Lower Hutt, Wellington New Zealand map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 2005 Toyota RAV4 5 door, right hand drive | ||||||||
| Motor | Azure Dynamics/Solectria AC55 3-Phase AC | ||||||||
| Drivetrain | Rear wheel drive only | ||||||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||||||
| Batteries | 100 Thunder Sky 90aH, 3.20 Volt, Lithium Iron Phosphate | ||||||||
| System Voltage | 320 Volts | ||||||||
| Charger | Manzanita Micro PFC-30 | ||||||||
| Heater | Metric Mind MES-DEA | ||||||||
| DC/DC Converter | Azure Dynamics/Solectria DC-DC750 | ||||||||
| Instrumentation | Original Toyota gauges, each converted with electronic interfaces. | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Range | 80 Miles (128 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 3,381 Pounds (1,536 Kilograms) | ||||||||
| Tires | Bridgestone ECOPIA | ||||||||
| Conversion Time | 3 months actual conversion, many, many months planning! | ||||||||
| Conversion Cost | $NZ70,000 including cost of vehicle | ||||||||
| Additional Features | Sunroof, reversing camera, tracker system. | ||||||||
| RAV4EV has now been on the road for over five years and over 53,000 petrol-free kilometres. | |||||||||
